858 people live in Maymont & Byrd Park, where the median age is 35 and the average individual income is $54,275. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Maymont & Byrd Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including South of the James Market, The Return of the Mac, and Mama Campbell’s.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.84 miles | 122 reviews | 4.7/5 stars | |
| Dining · $ | 1.03 miles | 16 reviews | 3.4/5 stars | |
| Dining | 1.03 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 1.15 miles | 21 reviews | 4.4/5 stars | |
| Dining · $ | 1.17 miles | 135 reviews | 4.6/5 stars | |
| Dining · $ | 1.18 miles | 102 reviews | 4.4/5 stars | |
| Dining | 1.23 miles | 1 review | 5/5 stars | |
| Dining | 1.28 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.13 miles | 7 reviews | 5/5 stars | |
| Shopping | 1.24 miles | 18 reviews | 3.7/5 stars | |
| Shopping | 1.28 miles | 0 reviews | 0/5 stars | |
| Active | 0.42 miles | 1 review | 5/5 stars | |
| Active | 1.01 miles | 1 review | 5/5 stars | |
| Active | 1.22 miles | 0 reviews | 0/5 stars | |
| Active | 1.26 miles | 1 review | 4/5 stars | |
| Active | 1.28 miles | 2 reviews | 5/5 stars | |
| Nightlife | 1.28 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.18 miles | 47 reviews | 5/5 stars | |
| Beauty | 1.21 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.22 miles | 13 reviews | 5/5 stars | |
| Beauty | 1.24 miles | 14 reviews | 4.6/5 stars | |
| Beauty | 1.24 miles | 3 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Maymont & Byrd Park has 401 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Maymont & Byrd Park do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: